TROUBLESHOOTING
DIAGNOSTIC DISPLAY CODE DEFINITIONS
Open Load:There is a break in the wires that lead to the item listed in the chart (injector, fuel pump, etc.), or the item has failed.
Short-to-Ground:The wire is shorted to ground between the electronic control unit and the item listed in the chart.
Shorted Load:The wires leading to the item listed in the chart are shorted together, or the item has shorted internally.
Short-to-Battery:The wire leading from the item listed in the chart to the electronic control unit is shorted to a wire at battery voltage.
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| Throttle Position Sensor | Voltage Too High | 51 | 3 |
| Voltage Too Low | 51 | 4 | |
| Engine Temperature Sensor | Voltage Too High | 110 | 3 |
| Voltage Too Low | 110 | 4 | |
| Temperature Too High | 110 | 16 | |
| Engine Overheat Shutdown | 110 | 0 | |
| Intake Air Temperature Sensor | Voltage Too High | 105 | 3 |
| Voltage Too Low | 105 | 4 | |
| Manifold Absolute Pressure Sensor | Voltage Too High | 102 | 3 |
| Voltage Too Low | 102 | 4 | |
| Signal Out of Range | 102 | 2 | |
| Crankshaft Position Sensor | Circuit Fault | 636 | 8 |
| Plausibility Fault | 636 | 2 | |
| Vehicle Speed Signal | Speed Too High | 84 | 8 |
| Plausibility Fault | 84 | 2 | |
| Gear Sensor Signal | Voltage Too Low | 523 | 4 |
| Voltage Too High | 523 | 3 | |
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| Signal Fault | 523 | 2 | |
| Injector 1 (MAG) (SDI Part Load) | Driver Circuit Open/Grounded | 651 | 5 |
| Driver Circuit Short to B+ | 651 | 3 | |
| Driver Circuit Grounded | 651 | 4 | |
| Injector 2 (PTO) (SDI Part Load) | Driver Circuit Open/Grounded | 652 | 5 |
| Driver Circuit Short to B+ | 652 | 3 | |
| Driver Circuit Grounded | 652 | 4 | |
| Ignition Coil Primary Driver 1 (MAG) | Driver Circuit Short to B+ | 1268 | 3 |
| Ignition Coil Primary Driver 2 (PTO) | Driver Circuit Short to B+ | 1269 | 3 |
| Fuel Pump Driver Circuit | Driver Circuit Open/Grounded | 1347 | 5 |
| Driver Circuit Short to B+ | 1347 | 3 | |
| Driver Circuit Grounded | 1347 | 4 | |
| Fan Relay Driver Circuit | Driver Circuit Open/Grounded | 1071 | 5 |
| Driver Circuit Short to B+ | 1071 | 3 | |
| Driver Circuit Grounded | 1071 | 4 | |
| Idle Air Control | Driver Circuit Open/Grounded | 634 | 5 |
| Driver Circuit Short to B+ | 634 | 3 | |
| Driver Circuit Grounded | 634 | 4 | |
| Position Out of Range | 634 | 7 | |
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| Starter Enable Circuit | Driver Circuit Open/Grounded | 1321 | 5 |
| Driver Circuit Short to B+ | 1321 | 3 | |
| Driver Circuit Grounded | 1321 | 4 | |
| Chassis Relay | Driver Circuit Open/Grounded | 520208 | 5 |
| Driver Circuit Short to B+ | 520208 | 3 | |
| Driver Circuit Grounded | 520208 | 4 | |
| All Wheel Drive Control | Driver Circuit Open/Grounded | 520207 | 5 |
| Driver Circuit Short to B+ | 520207 | 3 | |
| Driver Circuit Grounded | 520207 | 4 | |
| System Power | Voltage Too High | 168 | 3 |
| Voltage Too Low | 168 | 4 | |
| Throttle Safety Signal | Voltage Too High | 520194 | 3 |
| Voltage Too Low | 520194 | 4 | |
| Signal Out of Range | 520194 | 2 | |
| Throttle Stuck | 520194 | 7 | |
| Active Descent Control System | Driver Circuit Open/Grounded | 520203 | 5 |
| Driver Circuit Short to B+ | 520203 | 3 | |
| Driver Circuit Grounded | 520203 | 4 | |
| Idle Speed | Speed Too High | 520211 | 3 |
| Speed Too Low | 520211 | 4 | |
| Right Hand Control | Momentary Driveline Mode Switch Press | 520468 | 31 |
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| EPS MODELS ONLY | |||
| Vehicle Speed Sensor | Data Valid But Above Normal Operational Range – Most Severe Level | 84 | 0 |
| Data Erratic, Intermittent Or Incorrect | 84 | 2 | |
| Abnormal Rate Of Change | 84 | 10 | |
| Received Network Data In Error | 84 | 19 | |
| System Power | Data Valid But Above Normal Operational Range – Most Severe Level | 168 | 0 |
| Voltage Above Normal, Or Shorted To High Source | 168 | 3 | |
| Voltage Below Normal, Or Shorted To Low Source | 168 | 4 | |
| Engine Speed | Data Valid But Above Normal Operational Range – Most Severe Level | 190 | 0 |
| Data Erratic, Intermittent Or Incorrect | 190 | 2 | |
| Received Network Data In Error | 190 | 19 | |
| ECU Memory | Bad Intelligent Device Or Component | 628 | 12 |
| Out Of Calibration | 628 | 13 | |
| Calibration | Out Of Calibration | 630 | 13 |
| Steering Over Current Shut Down | Current Above Normal Or Grounded Circuit | 520221 | 6 |
| Steering Excessive Current Error | Current Above Normal Or Grounded Circuit | 520222 | 6 |
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| EPS MODELS ONLY | |||
| Steering Torque Partial Failure | Condition Exists | 520223 | 31 |
| Steering Torque Full Failure | Condition Exists | 520224 | 31 |
| EPAS Inverter Temperature | Data Valid But Above Normal Operational Range – Most Severe Level | 520225 | 0 |
| Data Valid But Above Normal Operating Range – Moderately Severe Level | 520225 | 16 | |
| EPAS
Communications Receive Data Error |
Data Erratic, Intermittent Or Incorrect | 520226 | 2 |
| Condition Exists | 520226 | 31 | |
| Position Encoder Error | Root Cause Not Known | 520228 | 11 |
| Bad Intelligent Device Or Component | 520228 | 12 | |
| Condition Exists | 520228 | 31 | |
| EPAS Software Error | Bad Intelligent Device Or Component | 520229 | 12 |
| Condition Exists | 520229 | 31 | |
| EPAS Power Save Condition | Condition Exists | 520231 | 31 |
| EPS SEPIC Voltage Error | Voltage Above Normal, Or Shorted To High Source | 524086 | 3 |
| Voltage Below Normal, Or Shorted To Low Source | 524086 | 4 | |
DRIVE BELT WEAR/BURN
| POSSIBLE CAUSE | SOLUTION |
| Driving onto a pickup or tall trailer in high range | Use low range during loading. |
| Starting out going up a steep incline | Use low range. |
| Driving at low RPM or ground speed – 3–7 mph (4.8–11.3 km/h) | Drive at a higher speed or use low range more frequently. |
| Insufficient warm-up at low ambient temperatures | Warm the engine at least 5 minutes. With the transmission in neutral, advance the throttle to about 1/8 throttle in short bursts, 5 to 7 times. The belt will become more flexible and prevent belt burning. |
| Slow/easy clutch engagement | Use the throttle quickly and effectively. |
| Towing/pushing at low RPM/low ground speed | Use low range only. |
| Utility use/plowing | Use low range only. |
| Stuck in mud or snow | Shift the transmission to low range and carefully use fast, aggressive throttle application to engage clutch.
WARNING: Excessive throttle may cause loss of control and vehicle rollover. |
| Climbing over large objects from a stopped position | Shift the transmission to low range and carefully use fast, brief, aggressive throttle application to engage clutch.
WARNING: Excessive throttle may cause loss of control and vehicle rollover. |
| Belt slippage from water or snow ingestion into the PVT system | Dry out the PVT. Prevent water from entering the PVT intake duct. See Intake Pre-Filters for more information. Inspect clutch seals for damage if repeated leaking occurs. |
| Clutch malfunction | An authorized dealer can assist. |
| Poor engine performance | Check for clogged air filter, clogged fuel filter, water in the fuel or foreign material in fuel tank or fuel lines. An authorized dealer can assist. |
| Slippage from failure to warm up belt | Always warm up the belt by operating below 30 mph (48 km/h) for 1 miles (1.6 km) (5 miles (8 km) or more when temperature is below freezing). |
| Wrong or missing belt | Install the recommended belt. |
| Improper break-in | Always break in a new belt and/or clutch. |
ENGINE DOESN’T TURN OVER
| POSSIBLE CAUSE | SOLUTION |
| Low battery voltage | Recharge the battery. |
| Loose battery connections | Check all connections and tighten. |
| Loose solenoid connections | Check all connections and tighten. |
| Loose electronic control box connections | Inspect, clean, reinstall connectors. |
ENGINE TURNS OVER, FAILS TO START
| POSSIBLE CAUSE | SOLUTION |
| Out of fuel | Refuel |
| Water is present in fuel | Drain the fuel system and refuel |
| Old or non-recommended fuel | Replace with fresh recommended fuel |
| Fouled or defective spark plug | Inspect plug and replace if necessary |
| No spark to spark plug | Inspect plug and replace if necessary |
| Water or fuel in crankcase | See your POLARIS dealer or other qualified person |
| Low battery voltage | Recharge the battery to 12.8 VDC |
| Mechanical failure | See your POLARIS dealer or other qualified person |
ENGINE BACKFIRES
| POSSIBLE CAUSE | SOLUTION |
| Weak spark from spark plug | Inspect, clean and/or replace spark plug |
| Incorrect spark plug gap or heat range | Set gap to specs or replace plug |
| Old or non-recommended fuel | Replace with fresh recommended fuel |
| Incorrectly installed spark plug wires | Your authorized dealer can assist |
| Mechanical failure | Your authorized dealer can assist |
| Loose ignition connections | Check all connections and tighten |
| Water present in fuel | Replace with fresh recommended fuel |
ENGINE PINGS OR KNOCKS
| POSSIBLE CAUSE | SOLUTION |
| Poor quality or low octane fuel | Replace with recommended fuel |
| Incorrect spark plug gap or heat range | Set gap to specs or replace plug |
ENGINE RUNS IRREGULARLY, STALLS OR MISFIRES
| POSSIBLE CAUSE | SOLUTION |
| Fouled or defective spark plug | Inspect, clean and/or replace spark plug |
| Worn or defective spark plug wires | Your authorized dealer can assist |
| Incorrect spark plug gap or heat range | Set gap to specs or replace plug |
| Loose ignition connections | Check all connections and tighten |
| Water present in fuel | Replace with new fuel |
| Low battery voltage | Recharge battery to 12.8 VDC |
| Incorrect fuel | Replace with recommended fuel |
| Clogged air filter | Inspect and clean or replace |
| Clogged intake pre-filter | Inspect and clean (with soapy water) or replace |
| Other mechanical failure | Your authorized dealer can assist |
ENGINE STOPS OR LOSES POWER
| POSSIBLE CAUSE | SOLUTION |
| Out of fuel | Refuel |
| Kinked or plugged fuel vent line | Inspect and replace |
| Water is present in fuel | Replace with new fuel |
| Fouled or defective spark plug | Inspect, clean and/or replace spark plug |
| Worn or defective spark plug wires | Your authorized dealer can assist |
| Incorrect spark plug gap or heat range | Set gap to specs or replace plug |
| POSSIBLE CAUSE | SOLUTION |
| Loose ignition connections | Check all connections and tighten |
| Low battery voltage | Recharge the battery |
| Incorrect fuel | Replace with fresh recommended fuel |
| Clogged air filter | Inspect and clean or replace |
| Clogged intake pre-filter | Inspect and clean (with soapy water) or replace |
| Other mechanical failure | Your authorized dealer can assist |
| Overheated engine | Clean radiator screen and core, clean engine exterior, and check coolant level. Your dealer can assist. |