SPECIFICATIONS
SPORTSMAN TOURING 570
| SPORTSMAN TOURING 570 | |
| Maximum Weight Capacity | 485 lb (220 kg) (operator, cargo, accessories) |
| Dry Weight | 916 lb (415 kg) |
| Fuel Capacity | 6.75 gal (25.5 L) |
| Engine Oil Capacity | 2 qt (1.9 L) |
| Coolant Capacity | 2.7 qt (2.5 L) |
| Demand Drive Fluid Capacity | 9 fl oz (265 mL) |
| Transmission Fluid Capacity | 32 fl oz (948 mL) |
| Front Rack / Storage Box Capacity | 90 lb (41 kg) |
| Rear Rack Capacity | 180 lb (82 kg) |
| Receiver Hitch Tongue Capacity | 180 lb (81.6 kg) |
| Hitch Towing Rating | 1350 lb (612 kg) |
| Front Hitch Maximum Towed Load (Level Ground) | 850 lb (386 kg) |
| Front Maximum Vertical Hitch Weight | 85 lb (39 kg) |
| Overall Length | 89 in (226 cm) |
| Overall Width | 48 in (122 cm) |
| Overall Height | 57 in (145 cm) |
| Wheelbase | 56 in (142 cm) |
| Ground Clearance | 11.5 in (29 cm) |
| Minimum Turning Radius | 82 in (208 cm) |
| Engine | Dual overhead cam, 4 valve 4 stroke single cylinder |
| Displacement | 567 cc |
| Bore x Stroke | 99 mm x 73.6 mm |
| Alternator Output | 660 W @ 6000 RPM |
| Compression Ratio | 10:1 |
| SPORTSMAN TOURING 570 | |
| Starting System | Electric |
| Ignition System | ECU |
| Idle RPM | 1200 +/- 50 |
| Spark Plug Type / Gap | NGK® MR7F0.030 in (0.076 cm) |
| Lubrication System | Wet Sump |
| Driving System Type | Automatic PVT (POLARIS Variable Transmission) |
| Front Suspension | Touring 570 / EPS / Premium: Sealed MacPherson Ride® Strut with 8.2 in (20.8 cm) TravelTouring 570 Ultimate: Sealed Dual A-Arm with8.9 in (22.6 cm) Travel |
| Rear Suspension | Sealed Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
| Transmission | H/L/N/R/P |
| Gear Reduction, Low | 23.91:1 |
| Gear Reduction, Reverse | 21.74:1 |
| Gear Reduction, High | 11.12:1 (EBS Models)9.75:1 (Non-EBS Models) |
| Drive Ratio, Front | 3.82:1 |
| Drive Ratio, Rear | 3.7:1 |
| Tires / Pressure, Front | Touring / EPS: 25×8-12 / 7 psi (48.2 kPa) Touring Premium / Ultimate: 26×8 14 / 7 psi (48.2 kPa) |
| Tires / Pressure, Rear | Touring / EPS: 25×10-12 / 7 psi (48.2 kPa) Touring Premium / Ultimate: 26×10 14 / 7 psi (48.2 kPa) |
| Brakes, Front / Rear | Single-Control Hydraulic Disc |
| Brakes, Auxiliary | Foot-Activated Hydraulic Disc |
| Temporary Brake Lock | Hydraulic Lock, All Wheel |
| Headlight | Touring 570: Halogen Pod & Bumper Lights (Triple 50w High Beams, Dual 50w Low Beams)Touring 570 Premium / Ultimate: LED Pod & Bumper Lights |
| SPORTSMAN TOURING 570 | |
| Brake Lights / Taillights | Dual LED Brake Lights / Taillights |
| Instrument Cluster | LCD |
SPORTSMAN X2 570
| SPORTSMAN X2 570 | |
| Maximum Weight Capacity | 705 lb (320 kg) (operator, cargo, accessories) |
| Dry Weight | 931 lb (422 kg) |
| Fuel Capacity | 6.75 gal (25.5 L) |
| Engine Oil Capacity | 2 qt (1.9 L) |
| Coolant Capacity | 2.7 qt (2.5 L) |
| Demand Drive Fluid Capacity | 9 fl oz (265 mL) |
| Transmission Fluid Capacity | 32 fl oz (948 mL) |
| Front Rack / Storage Box Capacity | 90 lb (41 kg) |
| Rear Cargo Box Capacity | 400 lb (180 kg) |
| Receiver Hitch Tongue Capacity | 180 lb (81.6 kg) |
| Hitch Towing Rating | 1350 lb (612 kg) |
| Front Hitch Maximum Towed Load (Level Ground) | 850 lb (386 kg) |
| Front Maximum Vertical Hitch Weight | 85 lb (39 kg) |
| Overall Length | 92 in (234 cm) |
| Overall Width | 49 in (125 cm) |
| Overall Height | 57 in (145 cm) |
| Wheelbase | 56 in (142 cm) |
| Ground Clearance | 11.5 in (29 cm) |
| Minimum Turning Radius | 65 in (165 cm) |
| Engine | Dual overhead cam, 4 valve 4 stroke single cylinder |
| Displacement | 567 cc |
| Bore x Stroke | 99 mm x 73.6 mm |
| Alternator Output | 660 W @ 6000 RPM |
| Compression Ratio | 10:1 |
| Starting System | Electric |
| SPORTSMAN X2 570 | |
| Ignition System | ECU |
| Idle RPM | 1200 +/- 50 |
| Spark Plug Type / Gap | NGK® MR7F0.030 in (0.076 cm) |
| Lubrication System | Wet Sump |
| Driving System Type | Automatic PVT (POLARIS Variable Transmission) |
| Front Suspension | Sealed MacPherson Ride® Strut with 8.2 in (20.8 cm) Travel |
| Rear Suspension | Sealed Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
| Transmission | H/L/N/R/P |
| Gear Reduction, Low | 23.91:1 |
| Gear Reduction, Reverse | 21.74:1 |
| Gear Reduction, High | 11.12:1 |
| Drive Ratio, Front | 3.82:1 |
| Drive Ratio, Rear | 3.7:1 |
| Tires / Pressure, Front | 25×8-12 / 7 psi (48.3 kPa) |
| Tires / Pressure, Rear | 25×10-12 / 7 psi (48.3 kPa) |
| Brakes, Front / Rear | Single-Control Hydraulic Disc |
| Brakes, Auxiliary | Foot-Activated Hydraulic Disc |
| Temporary Brake Lock | Hydraulic Lock, All Wheel |
| Headlight | LED Pod & Bumper Lights |
| Brake Lights / Taillights | Dual LED Brake Lights / Taillights |
| Instrument Cluster | LCD |
SPORTSMAN 6X6 570
| SPORTSMAN 6X6 570 | |
| Maximum Weight Capacity | 1115 lb (506 kg) (operator, cargo, accessories) |
| Dry Weight | 1187 lb (538 kg) |
| Fuel Capacity | 6.75 gal (25.5 L) |
| Engine Oil Capacity | 2 qt (1.9 L) |
| Coolant Capacity | 2.7 qt (2.5 L) |
| Demand Drive Fluid Capacity | 9 fl oz (265 mL) |
| Transmission Fluid Capacity | 32 fl oz (948 mL) |
| Front Rack / Storage Box Capacity | 90 lb (41 kg) |
| Rear Cargo Box Capacity | 800 lb (363 kg) |
| Receiver Hitch Tongue Capacity | 180 lb (81.6 kg) |
| Hitch Towing Rating | 1500 lb (680 kg) |
| Front Hitch Maximum Towed Load (Level Ground) | 850 lb (386 kg) |
| Front Maximum Vertical Hitch Weight | 85 lb (39 kg) |
| Overall Length | 119 in (303 cm) |
| Overall Width | 49.6 in (122 cm) |
| Overall Height | 52.7 in (134 cm) |
| Wheelbase | 84 in (213 cm) |
| Ground Clearance | 11.5 in (29 cm) |
| Minimum Turning Radius | 160 in (406 cm) |
| Engine | Dual overhead cam, 4 valve 4 stroke single cylinder |
| Displacement | 567 cc |
| Bore x Stroke | 99 mm x 73.6 mm |
| Alternator Output | 660 W @ 6000 RPM |
| Compression Ratio | 10:1 |
| Starting System | Electric |
| SPORTSMAN 6X6 570 | |
| Ignition System | ECU |
| Idle RPM | 1200 +/- 50 |
| Spark Plug Type / Gap | NGK® MR7F0.030 in (0.076 cm) |
| Lubrication System | Wet Sump |
| Driving System Type | Automatic PVT (POLARIS Variable Transmission) |
| Front Suspension | Sealed Dual A-Arm with 8.9 in (22.6 cm) Travel |
| Rear Suspension | Sealed Dual A-Arm, IRS 6.3 in (16 cm) Travel |
| Transmission | H/L/N/R/P |
| Gear Reduction, Low | 23.91:1 |
| Gear Reduction, Reverse | 21.74:1 |
| Gear Reduction, High | 11.12:1 |
| Drive Ratio, Front | 3.82:1 |
| Drive Ratio, Rear | 3.7:1 |
| Tires / Pressure, Front | 26×8-14 / 7 psi (48.3 kPa) |
| Tires / Pressure, Center / Rear | 26×10-14 / 10 psi (68.9 kPa) |
| Brakes, Front / Rear | Single-Control Hydraulic Disc |
| Brakes, Auxiliary | Foot-Activated Hydraulic Disc |
| Temporary Brake Lock | Hydraulic Lock, All Wheel |
| Headlight | LED Pod & Bumper Lights |
| Brake Lights / Taillights | Dual LED Brake Lights / Taillights |
| Instrument Cluster | LCD |