TROUBLESHOOTING
DIAGNOSTIC DISPLAY CODE DEFINITIONS
Open Load:There is a break in the wires that lead to the item listed in the chart (injector, fuel pump, etc.), or the item has failed.
Short-to-Ground:The wire is shorted to ground between the electronic control unit and the item listed in the chart.
Shorted Load:The wires leading to the item listed in the chart are shorted together, or the item has shorted internally.
Short-to-Battery:The wire leading from the item listed in the chart to the electronic control unit is shorted to a wire at battery voltage.
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| Accelerator Pedal 2 Position | Voltage Below Normal, Or Shorted To Low Source | 29 | 4 |
| Accelerator Pedal 2 Position | Voltage Above Normal, Or Shorted To High Source | 29 | 3 |
| Engine Throttle Valve 1 Position 1 | Voltage Above Normal, Or Shorted To High Source | 51 | 3 |
| Engine Throttle Valve 1 Position 1 | Voltage Below Normal, Or Shorted To Low Source | 51 | 4 |
| Wheel-Based Vehicle Speed | Received Network Data In Error | 84 | 19 |
| Wheel-Based Vehicle Speed | Data Erratic, Intermittent Or Incorrect | 84 | 2 |
| Wheel-Based Vehicle Speed | Data Erratic, Intermittent Or Incorrect | 84 | 2 |
| Accelerator Pedal Position 1 | Voltage Above Normal, Or Shorted To High Source | 91 | 3 |
| Accelerator Pedal Position 1 | Voltage Below Normal, Or Shorted To Low Source | 91 | 4 |
| Fuel Level 1 | Data Erratic, Intermittent Or Incorrect | 96 | 2 |
| Fuel Level 1 | Data Valid But Below Normal Operating Range – Moderately Severe Level | 96 | 18 |
| Fuel Level 1 | Voltage Above Normal, Or Shorted To High Source | 96 | 3 |
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| Fuel Level 1 | Voltage Below Normal, Or Shorted To Low Source | 96 | 4 |
| Fuel Level 1 | Data Valid But Above Normal Operating Range – Moderately Severe Level | 96 | 16 |
| Engine Intake Manifold #1 Pressure | Voltage Below Normal, Or Shorted To Low Source | 102 | 4 |
| Engine Intake Manifold #1 Pressure | Voltage Above Normal, Or Shorted To High Source | 102 | 3 |
| Engine Intake Manifold 1 Temperature | Voltage Below Normal, Or Shorted To Low Source | 105 | 4 |
| Engine Intake Manifold 1 Temperature | Data Valid But Above Normal Operational Range – Most Severe Level | 105 | 0 |
| Engine Intake Manifold 1 Temperature | Voltage Above Normal, Or Shorted To High Source | 105 | 3 |
| Barometric Pressure | Voltage Above Normal, Or Shorted To High Source | 108 | 3 |
| Barometric Pressure | Voltage Below Normal, Or Shorted To Low Source | 108 | 4 |
| Engine Coolant Temperature | Data Valid But Above Normal Operating Range – Moderately Severe Level | 110 | 16 |
| Engine Coolant Temperature | Voltage Above Normal, Or Shorted To High Source | 110 | 3 |
| Engine Coolant Temperature | Data Valid But Above Normal Operating Range – Least Severe Level | 110 | 15 |
| Engine Coolant Temperature | Voltage Below Normal, Or Shorted To Low Source | 110 | 4 |
| Engine Coolant Temperature | Abnormal Rate Of Change | 110 | 10 |
| Engine Coolant Temperature | Data Valid But Above Normal Operational Range – Most Severe Level | 110 | 0 |
| Engine Coolant Temperature | Data Valid But Below Normal Operating Range – Least Severe Level | 110 | 17 |
| Engine Coolant Temperature | Data Erratic, Intermittent Or Incorrect | 110 | 2 |
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| Battery Potential / Power Input 1 | Voltage Above Normal, Or Shorted To High Source | 168 | 3 |
| Battery Potential / Power Input 1 | Voltage Below Normal, Or Shorted To Low Source | 168 | 4 |
| Battery Potential / Power Input 1 | Data Valid But Below Normal Operational Range – Most Severe Level | 168 | 1 |
| Battery Potential / Power Input 1 | Data Valid But Below Normal Operating Range – Moderately Severe Level | 168 | 18 |
| Battery Potential / Power Input 1 | Data Valid But Below Normal Operational Range – Most Severe Level | 168 | 1 |
| Battery Potential / Power Input 1 | Data Erratic, Intermittent Or Incorrect | 168 | 2 |
| Battery Potential / Power Input 1 | Voltage Above Normal, Or Shorted To High Source | 168 | 3 |
| Battery Potential / Power Input 1 | Voltage Below Normal, Or Shorted To Low Source | 168 | 4 |
| Engine Speed | Received Network Data In Error | 190 | 19 |
| Engine Speed | Condition Exists | 190 | 31 |
| Transmission Current Gear | Voltage Below Normal, Or Shorted To Low Source | 523 | 4 |
| Transmission Current Gear | Abnormal Update Rate | 523 | 9 |
| Transmission Current Gear | Data Erratic, Intermittent Or Incorrect | 523 | 2 |
| Cruise Control States | Checksum Error | 527 | 23 |
| Cruise Control States | Counter Error | 527 | 22 |
| Cruise Control States | Condition Exists | 527 | 31 |
| Brake Switch | Data Erratic, Intermittent Or Incorrect | 597 | 2 |
| ECU Memory | Bad Intelligent Device Or Component | 628 | 12 |
| ECU Memory | Out Of Calibration | 628 | 13 |
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| Calibration | Out Of Calibration | 630 | 13 |
| Crankshaft Position Sensor | Abnormal Frequency Or Pulse Width Or Period | 636 | 8 |
| Crankshaft Position Sensor | Data Erratic, Intermittent Or Incorrect | 636 | 2 |
| Camshaft Position Sensor | Abnormal Frequency Or Pulse Width Or Period | 637 | 8 |
| Injector 1 (Front) (MAG) (SDI Port Injector) | Voltage Above Normal, Or Shorted To High Source | 651 | 3 |
| Injector 1 (Front) (MAG) (SDI Port Injector) | Current Below Normal Or Open Circuit | 651 | 5 |
| Injector 1 (Front) (MAG) (SDI Port Injector) | Voltage Below Normal, Or Shorted To Low Source | 651 | 4 |
| Starter Solenoid Driver Circuit | Voltage Above Normal, Or Shorted To High Source | 677 | 3 |
| Starter Solenoid Driver Circuit | Voltage Below Normal, Or Shorted To Low Source | 677 | 4 |
| Starter Solenoid Driver Circuit | Current Below Normal Or Open Circuit | 677 | 5 |
| Rear Differential Output (Turf) | Current Below Normal Or Open Circuit | 746 | 5 |
| Rear Differential Output (Turf) | Voltage Above Normal, Or Shorted To High Source | 746 | 3 |
| Rear Differential Output (Turf) | Voltage Below Normal, Or Shorted To Low Source | 746 | 4 |
| Fan Relay Driver Circuit | Current Below Normal Or Open Circuit | 1071 | 5 |
| Fan Relay Driver Circuit | Voltage Below Normal, Or Shorted To Low Source | 1071 | 4 |
| Fan Relay Driver Circuit | Voltage Above Normal, Or Shorted To High Source | 1071 | 3 |
| Malfunction Indicator Lamp Status | Voltage Above Normal, Or Shorted To High Source | 1213 | 3 |
| Malfunction Indicator Lamp Status | Current Below Normal Or Open Circuit | 1213 | 5 |
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| Malfunction Indicator Lamp Status | Voltage Below Normal, Or Shorted To Low Source | 1213 | 4 |
| Ignition Coil Primary Driver 1 (Front) (MAG) | Voltage Above Normal, Or Shorted To High Source | 1268 | 3 |
| Ignition Coil Primary Driver 1 (Front) (MAG) | Data Erratic, Intermittent Or Incorrect | 1268 | 2 |
| Fuel Pump Driver Circuit | Voltage Above Normal, Or Shorted To High Source | 1347 | 3 |
| Fuel Pump Driver Circuit | Current Below Normal Or Open Circuit | 1347 | 5 |
| Fuel Pump Driver Circuit | Voltage Below Normal, Or Shorted To Low Source | 1347 | 4 |
| Fan 2 Drive State | Voltage Below Normal, Or Shorted To Low Source | 1557 | 4 |
| Fan 2 Drive State | Voltage Above Normal, Or Shorted To High Source | 1557 | 3 |
| Fan 2 Drive State | Current Below Normal Or Open Circuit | 1557 | 5 |
| Selected Maximum Vehicle Speed Limit | Condition Exists | 2596 | 31 |
| Selected Maximum Vehicle Speed Limit | Received Network Data In Error | 2596 | 19 |
| Oxygen Sensor Bank 1 Sensor 1 | Bad Intelligent Device Or Component | 3056 | 12 |
| Oxygen Sensor Bank 1 Sensor 1 | Voltage Above Normal, Or Shorted To High Source | 3056 | 3 |
| Oxygen Sensor Bank 1 Sensor 1 | Voltage Below Normal, Or Shorted To Low Source | 3056 | 4 |
| Oxygen Sensor Bank 1 Sensor 1 | Data Erratic, Intermittent Or Incorrect | 3056 | 2 |
| Oxygen Sensor Bank 1 Sensor 1 | Current Below Normal Or Open Circuit | 3056 | 5 |
| ECU Power Output Supply Voltage #1 | Voltage Below Normal, Or Shorted To Low Source | 3597 | 4 |
| ECU Power Output Supply Voltage #1 | Voltage Above Normal, Or Shorted To High Source | 3597 | 3 |
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| ECU Power Output Supply Voltage #2 | Voltage Above Normal, Or Shorted To High Source | 3598 | 3 |
| ECU Power Output Supply Voltage #2 | Voltage Below Normal, Or Shorted To Low Source | 3598 | 4 |
| ECU Power Output Supply Voltage #3 | Voltage Above Normal, Or Shorted To High Source | 3599 | 3 |
| ECU Power Output Supply Voltage #3 | Voltage Below Normal, Or Shorted To Low Source | 3599 | 4 |
| Cylinder Misfire | Mechanical System Not Responding Or Out Of Adjustment | 65590 | 7 |
| Cylinder 1 Misfire | Mechanical System Not Responding Or Out Of Adjustment | 65591 | 7 |
| ETC Accelerator Position Sensor Outputs 1 & 2 Correlation | Data Erratic, Intermittent Or Incorrect | 65613 | 2 |
| Winch In Commanded State | Data Valid But Below Normal Operational Range – Most Severe Level | 516246 | 1 |
| Winch In Commanded State | Voltage Below Normal, Or Shorted To Low Source | 516246 | 4 |
| Winch In Commanded State | Voltage Above Normal, Or Shorted To High Source | 516246 | 3 |
| Winch Out Commanded State | Voltage Below Normal, Or Shorted To Low Source | 516247 | 4 |
| Winch Out Commanded State | Data Valid But Below Normal Operational Range – Most Severe Level | 516247 | 1 |
| Winch Out Commanded State | Voltage Above Normal, Or Shorted To High Source | 516247 | 3 |
| Winch Auto Stop Signal | Voltage Above Normal, Or Shorted To High Source | 516248 | 3 |
| Winch Auto Stop Signal | Voltage Below Normal, Or Shorted To Low Source | 516248 | 4 |
| Plowing In High Range | Data Valid But Above Normal Operating Range – Moderately Severe Level | 516249 | 16 |
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| Throttle Position Sensor 2 | Voltage Below Normal, Or Shorted To Low Source | 520198 | 4 |
| Throttle Position Sensor 2 | Voltage Above Normal, Or Shorted To High Source | 520198 | 3 |
| Canister Purge Valve | Current Below Normal Or Open Circuit | 520202 | 5 |
| Canister Purge Valve | Voltage Above Normal, Or Shorted To High Source | 520202 | 3 |
| Canister Purge Valve | Voltage Below Normal, Or Shorted To Low Source | 520202 | 4 |
| Front Wheel Back Drive (Active Descent System) | Voltage Below Normal, Or Shorted To Low Source | 520203 | 4 |
| Front Wheel Back Drive (Active Descent System) | Current Below Normal Or Open Circuit | 520203 | 5 |
| Front Wheel Back Drive (Active Descent System) | Voltage Above Normal, Or Shorted To High Source | 520203 | 3 |
| Fuel Correction Front | Data Valid But Above Normal Operating Range – Least Severe Level | 520204 | 15 |
| Fuel Correction Front | Data Valid But Below Normal Operating Range – Least Severe Level | 520204 | 17 |
| Fuel Correction Rear | Data Valid But Above Normal Operating Range – Least Severe Level | 520205 | 15 |
| Fuel Correction Rear | Data Valid But Below Normal Operating Range – Least Severe Level | 520205 | 17 |
| Reverse Alarm | Voltage Below Normal, Or Shorted To Low Source | 520206 | 4 |
| Reverse Alarm | Voltage Above Normal, Or Shorted To High Source | 520206 | 3 |
| Reverse Alarm | Data Erratic, Intermittent Or Incorrect | 520206 | 2 |
| Reverse Alarm | Current Below Normal Or Open Circuit | 520206 | 5 |
| All Wheel Drive Control Circuit | Current Below Normal Or Open Circuit | 520207 | 5 |
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| All Wheel Drive Control Circuit | Voltage Above Normal, Or Shorted To High Source | 520207 | 3 |
| All Wheel Drive Control Circuit | Voltage Below Normal, Or Shorted To Low Source | 520207 | 4 |
| Chassis Relay | Voltage Below Normal, Or Shorted To Low Source | 520208 | 4 |
| Chassis Relay | Current Below Normal Or Open Circuit | 520208 | 5 |
| Chassis Relay | Voltage Above Normal, Or Shorted To High Source | 520208 | 3 |
| Oxygen Sensor Heater Bank 1 Sensor 1 | Voltage Below Normal, Or Shorted To Low Source | 520209 | 4 |
| Oxygen Sensor Heater Bank 1 Sensor 1 | Current Below Normal Or Open Circuit | 520209 | 5 |
| Oxygen Sensor Heater Bank 1 Sensor 1 | Voltage Above Normal, Or Shorted To High Source | 520209 | 3 |
| Oxygen Sensor Heater Bank 1 Sensor 1 | Data Erratic, Intermittent Or Incorrect | 520209 | 2 |
| Steering Excessive Current Error | Current Above Normal Or Grounded Circuit | 520222 | 6 |
| Steering Torque Partial Failure | Condition Exists | 520223 | 31 |
| Steering Torque Full Failure | Condition Exists | 520224 | 31 |
| EPAS Inverter Temperature | Data Valid But Above Normal Operational Range – Most Severe Level | 520225 | 0 |
| EPAS Inverter Temperature | Data Valid But Above Normal Operating Range – Moderately Severe Level | 520225 | 16 |
| Position Encoder Error | Out Of Calibration | 520228 | 13 |
| Position Encoder Error | Bad Intelligent Device Or Component | 520228 | 12 |
| Position Encoder Error | Condition Exists | 520228 | 31 |
| Software Error | Bad Intelligent Device Or Component | 520229 | 12 |
| Software Error | Condition Exists | 520229 | 31 |
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| IC CAN Communication with EPAS | Condition Exists | 520230 | 31 |
| IC CAN Communication with EPAS | Condition Exists | 520230 | 31 |
| EPAS Power Save Condition | Condition Exists | 520231 | 31 |
| Accelerator Position/Brake Position Interaction | Condition Exists | 520275 | 31 |
| Throttle Position Sensor (1 or 2 Indeterminable) | Data Erratic, Intermittent Or Incorrect | 520276 | 2 |
| Throttle Position Sensor (1 or 2 Indeterminable) | Bad Intelligent Device Or Component | 520276 | 12 |
| Throttle Body Control – Power Stage | Abnormal Frequency Or Pulse Width Or Period | 520277 | 8 |
| Throttle Body Control – Power Stage | Voltage Below Normal, Or Shorted To Low Source | 520277 | 4 |
| Throttle Body Control – Power Stage | Voltage Above Normal, Or Shorted To High Source | 520277 | 3 |
| Throttle Body Control – Power Stage | Data Erratic, Intermittent Or Incorrect | 520277 | 2 |
| Throttle Body Control – Adaption Aborted | Condition Exists | 520279 | 31 |
| Throttle Body Control – Limp Home Position Check Failed | Condition Exists | 520280 | 31 |
| Throttle Body Control – Mechanical Stop Adaptation Failure | Condition Exists | 520281 | 31 |
| Throttle Body Control – Repeated Adaptation Failed | Condition Exists | 520282 | 31 |
| Throttle Body Control | Voltage Above Normal, Or Shorted To High Source | 520283 | 3 |
| Throttle Body Control | Voltage Below Normal, Or Shorted To Low Source | 520283 | 4 |
| Throttle Body Control – Position Deviation Fault | Condition Exists | 520284 | 31 |
| Brake Switch (1 or 2 Indeterminable) | Data Erratic, Intermittent Or Incorrect | 520285 | 2 |
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| ECU Monitoring Error | Condition Exists | 520286 | 31 |
| ECU Monitoring Error (Level 3) | Condition Exists | 520287 | 31 |
| ECU Monitoring of Injection Cut Off (Level 1) | Condition Exists | 520288 | 31 |
| ECU Monitoring of Injection Cut Off (Level 2) | Condition Exists | 520289 | 31 |
| Throttle Body Control – Requested Throttle Angle Not Plausible | Condition Exists | 520305 | 31 |
| ECU ADC Fault – No Load | Condition Exists | 520306 | 31 |
| ECU ADC Fault – Voltage | Condition Exists | 520307 | 31 |
| Accelerator Sensor Sync Fault- Sensor Diff Exceeds Limit | Condition Exists | 520308 | 31 |
| ECU Fault – ICO | Condition Exists | 520309 | 31 |
| ECU Fault – Hardware Disruption | Condition Exists | 520311 | 31 |
| Operator Switch Status (OSS1) | Abnormal Update Rate | 520329 | 9 |
| ECU Monitoring (Pedal Map Mismatch) | Condition Exists | 520336 | 31 |
| Gross Air Leak | Condition Exists | 520338 | 31 |
| Adaptive Fuel Correction Bank 1 | Data Valid But Below Normal Operating Range – Least Severe Level | 520344 | 17 |
| Adaptive Fuel Correction Bank 1 | Data Valid But Above Normal Operating Range – Least Severe Level | 520344 | 15 |
| Upstream O2 Sensor Signals Swapped | Condition Exists | 520346 | 31 |
| EPS Bridge Error | Bad Intelligent Device Or Component | 520448 | 12 |
| Momentary Driveline Left Press | Condition Exists | 520467 | 31 |
| Momentary Driveline Right Press | Condition Exists | 520468 | 31 |
| DIAGNOSTIC CODES | |||
| COMPONENT | CONDITION | SPN | FMI |
| Intercooler Pump Driver Circuit | Voltage Below Normal, Or Shorted To Low Source | 520496 | 4 |
| Intercooler Pump Driver Circuit | Voltage Above Normal, Or Shorted To High Source | 520496 | 3 |
| Intercooler Pump Driver Circuit | Current Below Normal Or Open Circuit | 520496 | 5 |
| Farm Mode Set Speed | Bad Intelligent Device Or Component | 520633 | 12 |
| Ignition Switch | Data Erratic, Intermittent Or Incorrect | 521083 | 2 |
| Drive Mode Requested | Voltage Below Normal, Or Shorted To Low Source | 524067 | 4 |
| Drive Mode Requested | Voltage Above Normal, Or Shorted To High Source | 524067 | 3 |
| Drive Mode Requested | Data Erratic, Intermittent Or Incorrect | 524067 | 2 |
| Foot On Cruise Control Switch | Condition Exists | 524072 | 31 |
| FOCC Checksum | Condition Exists | 524081 | 31 |
| FOCC Message Counter | Condition Exists | 524082 | 31 |
| Reverse Override Switch | Condition Exists | 524145 | 31 |
DRIVE BELT WEAR/BURN
| POSSIBLE CAUSE | SOLUTION |
| Driving onto a pickup or tall trailer in high range | Use low range during loading. |
| Starting out going up a steep incline | Use low range. |
| Driving at low RPM or ground speed – 3–7 mph (4.8–11.3 km/h) | Drive at a higher speed or use low range more frequently. |
| Insufficient warm-up at low ambient temperatures | Warm the engine at least 5 minutes. With the transmission in neutral, advance the throttle to about 1/8 throttle in short bursts, 5 to 7 times. The belt will become more flexible and prevent belt burning. |
| Slow/easy clutch engagement | Use the throttle quickly and effectively. |
| Towing/pushing at low RPM/low ground speed | Use low range only. |
| Utility use/plowing | Use low range only. |
| Stuck in mud or snow | Shift the transmission to low range and carefully use fast, aggressive throttle application to engage clutch.WARNING: Excessive throttle may cause loss of control and vehicle rollover. |
| Climbing over large objects from a stopped position | Shift the transmission to low range and carefully use fast, brief, aggressive throttle application to engage clutch.WARNING: Excessive throttle may cause loss of control and vehicle rollover. |
| Belt slippage from water or snow ingestion into the PVT system | Dry out the PVT. Prevent water from entering the PVT intake duct. See Intake Pre-Filters for more information. Inspect clutch seals for damage if repeated leaking occurs. |
| Clutch malfunction | An authorized dealer can assist. |
| Poor engine performance | Check for clogged air filter, clogged fuel filter, water in the fuel or foreign material in fuel tank or fuel lines. An authorized dealer can assist. |
| Slippage from failure to warm up belt | Always warm up the belt by operating below 30 mph (48 km/h) for 1 miles (1.6 km) (5 miles (8 km) or more when temperature is below freezing). |
| Wrong or missing belt | Install the recommended belt. |
| Improper break-in | Always break in a new belt and/or clutch. |
ENGINE DOESN’T TURN OVER
| POSSIBLE CAUSE | SOLUTION |
| Low battery voltage | Recharge the battery. |
| Loose battery connections | Check all connections and tighten. |
| Loose solenoid connections | Check all connections and tighten. |
| Loose electronic control box connections | Inspect, clean, reinstall connectors. |
ENGINE TURNS OVER, FAILS TO START
| POSSIBLE CAUSE | SOLUTION |
| Out of fuel | Refuel. |
| Water is present in fuel | Drain the fuel system and refuel. |
| Old ornon-recommended fuel | Replace with fresh recommended fuel. |
| Fouled or defective spark plug | Inspect plug and replace if necessary. |
| No spark to spark plug | Inspect plug and replace if necessary. |
| Water or fuel in crankcase | Your authorized dealer can assist. |
| Low battery voltage | Recharge the battery to 12.8 VDC. |
| Mechanical failure | Your authorized dealer can assist. |
ENGINE BACKFIRES
| POSSIBLE CAUSE | SOLUTION |
| Weak spark from spark plug | Inspect, clean and/or replace spark plug |
| Incorrect spark plug gap or heat range | Set gap to specs or replace plug |
| Old or non-recommended fuel | Replace with fresh recommended fuel |
| Incorrectly installed spark plug wires | Your authorized dealer can assist |
| POSSIBLE CAUSE | SOLUTION |
| Mechanical failure | Your authorized dealer can assist |
| Loose ignition connections | Check all connections and tighten |
| Water present in fuel | Replace with fresh recommended fuel |
ENGINE PINGS OR KNOCKS
| POSSIBLE CAUSE | SOLUTION |
| Poor quality or low octane fuel | Replace with recommended fuel |
| Incorrect spark plug gap or heat range | Set gap to specs or replace plug |
ENGINE RUNS IRREGULARLY, STALLS OR MISFIRES
| POSSIBLE CAUSE | SOLUTION |
| Fouled or defective spark plug | Inspect, clean and/or replace spark plug |
| Worn or defective spark plug wires | Your authorized dealer can assist |
| Incorrect spark plug gap or heat range | Set gap to specs or replace plug |
| Loose ignition connections | Check all connections and tighten |
| Water present in fuel | Replace with new fuel |
| Low battery voltage | Recharge battery to 12.8 VDC |
| Incorrect fuel | Replace with recommended fuel |
| Clogged air filter | Inspect and clean or replace |
| Clogged intake pre-filter | Inspect and clean (with soapy water) or replace |
| Other mechanical failure | Your authorized dealer can assist |
ENGINE STOPS OR LOSES POWER
| POSSIBLE CAUSE | SOLUTION |
| Out of fuel | Refuel |
| Kinked or plugged fuel vent line | Inspect and replace |
| Water is present in fuel | Replace with new fuel |
| Fouled or defective spark plug | Inspect, clean and/or replace spark plug |
| Worn or defective spark plug wires | Your authorized dealer can assist |
| Incorrect spark plug gap or heat range | Set gap to specs or replace plug |
| Loose ignition connections | Check all connections and tighten |
| Low battery voltage | Recharge the battery |
| Incorrect fuel | Replace with fresh recommended fuel |
| Clogged air filter | Inspect and clean or replace |
| Clogged intake pre-filter | Inspect and clean (with soapy water) or replace |
| Other mechanical failure | Your authorized dealer can assist |
| Overheated engine | Clean radiator screen and core, clean engine exterior, and check coolant level. Your dealer can assist. |